The Bronze service can be used with options from the Gold or Silver Services – please ask for details.
What’s included? (*Where applicable) | Bronze Service from £64 + parts + VAT | Silver Service from £110 + parts + VAT | Gold Service from £140 + parts + VAT
|
Pre Engine Checks | |||
Check timing belt replacement interval* | ![]() | ![]() | ![]() |
Check for damage to bodywork, lamps and trims | ![]() | ![]() | ![]() |
Check the operation of all interior and exterior lights | ![]() | ![]() | ![]() |
Check the operation of ABS and airbag warning lights* | ![]() | ![]() | ![]() |
Check air conditioning operation including bad odour* | ![]() | ![]() | ![]() |
Check windscreen washers and wipers | ![]() | ![]() | ![]() |
Check horn | ![]() | ![]() | ![]() |
Lubricate all door hinges, locks and bonnet catches | ![]() | ![]() | ![]() |
Check vehicle history | ![]() | ![]() | ![]() |
Check the condition and operation of all seatbelts | ![]() | ![]() | ![]() |
Check the operation of suspension dampers | ![]() | ![]() | ![]() |
Apply treatments to remove internal contamination | ![]() | ![]() | ![]() |
Check fuel cap | ![]() | ![]() | ![]() |
Under the Bonnet | |||
Check all auxiliary drive belts (not timing belts) | ![]() | ![]() | ![]() |
Check and record Anti-Freeze protection | ![]() | ![]() | ![]() |
Check and record brake fluid condition | ![]() | ![]() | ![]() |
Check and top up all under-bonnet fluid levels | ![]() | ![]() | ![]() |
Check battery level and lubricate terminals | ![]() | ![]() | ![]() |
Check power steering operation and fluid condition | ![]() | ![]() | ![]() |
Check the cooling system including fan operation | ![]() | ![]() | ![]() |
Check engine breather system | ![]() | ![]() | ![]() |
Check vacuum pipes | ![]() | ![]() | ![]() |
Check the throttle body and clean it if required | ![]() | ![]() | ![]() |
Replace air filter* | ![]() | ![]() | ![]() |
Replace spark plugs* | ![]() | ![]() | ![]() |
Replace fuel filter – Diesel Only | ![]() | ![]() | ![]() |
Replace pollen filter* | ![]() | ![]() | ![]() |
Vehicle Raised | |||
Change oil, filter and fit new sump washer | ![]() | ![]() | ![]() |
Check all steering and suspension joints, mountings and gaiters | ![]() | ![]() | ![]() |
Check all wheel bearings for excessive ‘play’ and noise (adjust if required) | ![]() | ![]() | ![]() |
Check and top up axle and transfer box oil levels* | ![]() | ![]() | ![]() |
Check and top up the gearbox oil level | ![]() | ![]() | ![]() |
Check clutch cable/cylinder* | ![]() | ![]() | ![]() |
Check the condition and security of the exhaust | ![]() | ![]() | ![]() |
Grease all greasing points* | ![]() | ![]() | ![]() |
Check fuel lines and brake pipes | ![]() | ![]() | ![]() |
Check the operation and condition of the front brakes | ![]() | ![]() | ![]() |
Check operation and condition of rear brakes (including handbrake) | ![]() | ![]() | ![]() |
Visible check of visual brake lines | ![]() | ![]() | ![]() |
Emissions Check | |||
Petrol / Diesel | ![]() | ![]() | ![]() |
Vehicle Lowered | |||
Refill engine with specified grade oil | ![]() | ![]() | ![]() |
Torque wheel nuts and studs | ![]() | ![]() | ![]() |
Tyre Report | |||
Condition | ![]() | ![]() | ![]() |
Pressure (set to) | ![]() | ![]() | ![]() |
Tread mm | ![]() | ![]() | ![]() |
Tyre size | ![]() | ![]() | ![]() |
To Finish | |||
Road test vehicle and report any findings | ![]() | ![]() | ![]() |
Re-check engine oil level | ![]() | ![]() | ![]() |
Ensure all upholstery, gear lever, steering wheel, etc… are clean | ![]() | ![]() | ![]() |
Stamp service book | ![]() | ![]() | ![]() |
Carry out emission report* | ![]() | ![]() | ![]() |
Reset service interval indicator* | ![]() | ![]() | ![]() |
Call Peacock Garage on 01244 311 381 or contact us online for more information.
Contact Us »
Peacock Garage
175 Christleton Road
Great Boughton
Chester
CH3 5TA
01244 311 381
Monday | 08:00 - 17:00 |
---|---|
Tuesday | 08:00 - 17:00 |
Wednesday | 08:00 - 17:00 |
Thursday | 08:00 - 17:00 |
Friday | 08:00 - 17:00 |
Saturday | Closed |
Sunday | Closed |